Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   BL13ID-Metasys:TC:EHutchSplyFlowM.DESC  
   
Data for BL13ID-Metasys:TC:EHutchSplyFlowM.DESC
DateValue
2026-02-09 09:03:13.302    FP-5097 Sply Flw
2026-02-10 04:28:15.071    FP-5097 Sply Flw
2026-02-10 18:13:16.369    FP-5097 Sply Flw
2026-02-11 10:03:17.852    FP-5097 Sply Flw
2026-02-12 05:23:19.627    FP-5097 Sply Flw
2026-02-12 21:03:21.047    FP-5097 Sply Flw
2026-02-13 11:18:22.513    FP-5097 Sply Flw
2026-02-14 03:23:24.005    FP-5097 Sply Flw
2026-02-14 22:23:25.683    FP-5097 Sply Flw
2026-02-15 15:38:27.401    FP-5097 Sply Flw
2026-02-16 06:23:28.663    FP-5097 Sply Flw
2026-02-16 09:03:14.009    FP-5097 Sply Flw
2026-02-17 04:43:15.956    FP-5097 Sply Flw
2026-02-17 18:13:17.308    FP-5097 Sply Flw
2026-02-18 13:08:19.014    FP-5097 Sply Flw
2026-02-19 07:23:20.586    FP-5097 Sply Flw
2026-02-19 22:18:21.991    FP-5097 Sply Flw
2026-02-20 18:48:23.993    FP-5097 Sply Flw
2026-02-21 15:08:25.870    FP-5097 Sply Flw
2026-02-22 06:38:27.338    FP-5097 Sply Flw
2026-02-23 01:53:29.186    FP-5097 Sply Flw
2026-02-23 09:03:14.226    FP-5097 Sply Flw
2026-02-24 00:43:15.636    FP-5097 Sply Flw
2026-02-24 15:23:16.986    FP-5097 Sply Flw
2026-02-25 11:33:18.979    FP-5097 Sply Flw
2026-02-26 06:48:20.919    FP-5097 Sply Flw
2026-02-27 00:18:22.544    FP-5097 Sply Flw
2026-02-27 15:43:23.922    FP-5097 Sply Flw
2026-02-28 06:18:25.287    FP-5097 Sply Flw
2026-03-01 02:38:27.234    FP-5097 Sply Flw
2026-03-01 17:33:28.591    FP-5097 Sply Flw
2026-03-02 07:48:29.921    FP-5097 Sply Flw
2026-03-02 09:03:15.955    FP-5097 Sply Flw
2026-03-02 23:58:17.233    FP-5097 Sply Flw
2026-03-03 20:43:19.243    FP-5097 Sply Flw
2026-03-04 11:58:20.649    FP-5097 Sply Flw
2026-03-05 03:33:22.094    FP-5097 Sply Flw
2026-03-05 20:13:23.851    FP-5097 Sply Flw
2026-03-06 11:18:25.436    FP-5097 Sply Flw
2026-03-07 08:08:27.324    FP-5097 Sply Flw
2026-03-08 04:48:29.100    FP-5097 Sply Flw
2026-03-08 22:03:30.564    FP-5097 Sply Flw
2026-03-09 09:03:14.658    FP-5097 Sply Flw
2026-03-10 03:43:16.557    FP-5097 Sply Flw
2026-03-10 23:28:18.501    FP-5097 Sply Flw
2026-03-11 12:48:19.736    FP-5097 Sply Flw
2026-03-12 06:48:21.413    FP-5097 Sply Flw
2026-03-12 22:13:23.006    FP-5097 Sply Flw
2026-03-13 18:33:24.967    FP-5097 Sply Flw
2026-03-14 10:58:26.449    FP-5097 Sply Flw
2026-03-15 05:13:28.061    FP-5097 Sply Flw
2026-03-15 20:23:29.562    FP-5097 Sply Flw
2026-03-16 09:03:15.311    FP-5097 Sply Flw
2026-03-17 00:23:16.755    FP-5097 Sply Flw
2026-03-17 16:03:18.214    FP-5097 Sply Flw
2026-03-18 09:53:20.064    FP-5097 Sply Flw
2026-03-19 02:03:21.622    FP-5097 Sply Flw
2026-03-19 21:38:23.347    FP-5097 Sply Flw
2026-03-20 13:48:24.875    FP-5097 Sply Flw
2026-03-21 06:58:26.523    FP-5097 Sply Flw
2026-03-22 03:58:28.438    FP-5097 Sply Flw
2026-03-22 18:38:29.766    FP-5097 Sply Flw
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
BL13ID-Metasys:TC:EHutchSplyFlowM.DESC
BL13ID-Metasys:TC:EHutchSplyFlowM.VAL